Thursday, February 7, 2013

CIS Top 10 Tuesday: Heat women's volleyball 6 straight weeks in ...

CIS Top 10 Tuesday

OTTAWA (CIS)?? There are two changes atop CIS national rankings this week as the Guelph Gryphons move into the pole position in women?s track and field, while the Brock Badgers do the same in women?s wrestling.

In other CIS sports, Windsor (women?s basketball), Carleton (men?s basketball), McGill (women?s hockey), UNB (men?s hockey), UBC (women?s swimming & women?s volleyball), Toronto (men?s swimming), Guelph (men?s track and field) and Alberta (men?s volleyball & men?s wrestling) all maintain their No. 1 status.

WOMEN?S BASKETBALL
(regular season record) / votes (first-place votes) / (previous rankings)
1. Windsor (17-0) / 515 points (42) / (1)
2. Saint Mary?s (15-0) / 474 (1) / (2)
3. Fraser Valley (15-3) / 405 / (4)
4. Regina (15-3) / 383 / (3)

5. Carleton (14-3) / 361 / (5)
6. UBC (14-4) / 291 / (6)
7. Calgary (15-3) / 238 / (8)

8. Brock (15-2) / 236 / (7)
9. Victoria (13-5) / 173 / (9)
10. Ottawa (13-4) / 124 / (NR)

Other votes: Concordia (78),?Thompson Rivers (29)

MEN?S BASKETBALL
(regular season record) / votes (first-place votes) / (previous rankings)
1. Carleton (16-1) / 491 points (40) / (1)
2. UBC (16-2) / 450 (1) / (2)
3. Cape Breton (15-0) / 411 / (3)
4. Windsor (14-3) / 366 / (4)
5. Acadia (11-3) / 322 / (5)
6. Ryerson (14-2) / 288 / (7)
7. Alberta (14-4) / 227 / (6)
8. Ottawa (13-4) / 218 / (8)
9. Saskatchewan (13-5) / 128 / (NR)
10. Lakehead (12-5) / 119 / (NR)

Other votes: McGill (46), Bishop?s (31),?Fraser Valley (31)

WOMEN?S HOCKEY
(regular season record) / (previous ranking)
1. McGill (17-0-0) / (1)
2. Calgary (21-4-1) / (2)
3. Montreal (14-4-0) / (3)
4. Laurier (20-2-3) / (4)
5. St. FX (20-1-0) / (5)
6. Guelph (19-3-2) / (6)
7. Queen?s (19-3-2) / (7)
8. Alberta (16-9-1) / (8)
9. Regina (16-7-3) / (10)

10. Western (17-5-2) / (9)

MEN?S HOCKEY
(regular season record) / votes (first-place votes) / (previous rankings)
1. UNB (22-5-0) / 166 points (13) / (1)
2. Alberta (21-4-1) / 156 (4) / (2)
3. Western (21-4-1) / 131 / (3)
4. Saint Mary?s (18-7-2) / 116 / (5)
5. UQTR (19-6-1) / 95 / (4)
6. Saskatchewan (17-8-1) / 69 / (7)
7. Manitoba (16-6-4) / 63 / (8)

8. Acadia (16-9-2) / 60 / (6)
9. Carleton (18-6-2) / 45 / (9)
10. Calgary (16-10-0) / 19 / (10)

Other votes: Lakehead (9), St. FX (4), McGill (1), Ottawa (1)

WOMEN?S SWIMMING
(points) / (previous rankings)
1. UBC 669 points / (1)
2. Calgary 488 / (2)

3. Toronto 281 / (3)
4. Montreal 254 / (4)
5. UQTR 166 / (5)
6. Alberta 162 / (7)
7. Dalhousie 160 / (6)
8. Western 155 / (8)
9. McMaster 105 / (9)
10. Laval 101 / (10)

MEN?S SWIMMING
1. Toronto 463 points / (1)
2. Calgary 422 / (2)
3. UBC 396 / (3)
4. Alberta 258 / (4)

5. Laval 214 / (5)
6. Victoria 209 / (6)
7. Western 184 / (7)
8. Dalhousie 126 / (8)
9. Lethbridge 115 / (10)
10. McMaster 112 / (9)

WOMEN?S TRACK & FIELD
(points) / (previous rankings)
1. Guelph 85 points / (2)
2. Calgary 82 / (3)
3. Toronto 79 / (1)
4. Windsor 66 / (4)
5. Western 56 / (5)
6. Saskatchewan 52 / (6)
7. Trinity Western 38 / (7)

8. Ottawa 32 / (8)
9. Alberta 24 / (NR)
10. Montreal 23.5 / (9)

MEN?S TRACK & FIELD
1. Guelph 87 points / (1)
T2. Ottawa 64 / (T2)
T2. Sherbrooke 64 / (4)
T2. Western 64 / (6)
5. Windsor 62.5 / (7)
6. York 59 / (5)
7. Laval 55 / (T2)
8. Regina 40.5 / (8)
9. Dalhousie 28.5 / (9)
10. Calgary 25 / (10)

WOMEN?S VOLLEYBALL
(regular season record) / votes / (previous rankings)
1. UBC (19-1) / 60 points / (1)
2. Trinity Western (18-2) / 56 / (2)

3. Dalhousie (14-2) / 50 / (3)
4. Ottawa (15-1) / 49.5 / (4)
5. York (15-1) / 43 / (5)
6. Montreal (14-6) / 39.5 / (7)
7. Alberta (14-6) / 37 / (6)
8. Sherbrooke (15-5) / 30 / (10)
9. UBC Okanagan (13-7) / 27 / (9)
10. Laval (15-5) / 26 / (8)

Other votes:?Mount Royal (22),?Queen?s (15),?Manitoba (11),?Saint Mary?s (7.5),?Calgary (4)

MEN?S VOLLEYBALL
(regular season record) / votes (first-place votes) / (previous rankings)
1. Alberta (19-1) / 268 points (25) / (1)
2. McMaster (17-0) / 229 (2) / (2)
3. Manitoba (13-7) / 215 (1) / (4)
4. Laval (17-0) / 191 / (3)
5. Trinity Western (15-5) / 184 / (5)
6. Saskatchewan (14-6) / 137 / (6)
7. UBC (13-7) / 113 / (7)
8. Brandon (11-9) / 90 / (8)
9. Winnipeg (10-10 / 52 / (9))

10. Waterloo (14-2) / 40 / (10)

WOMEN?S WRESTLING
(previous ranking)
1. Brock (2)
2. Alberta (1)
3. Calgary (5)

4. Western (4)
5. Regina (3)
6. Saskatchewan (6)

7. Lakehead (7)
8. UNB (10)
9. McMaster (9)
10. Concordia (8)

MEN?S WRESTLING
1. Alberta (1)

2. Concordia (2)
3. Brock (4)
4. Western (3)
5. McMaster (5)
6. Guelph (6)
7. Saskatchewan (9)
8. Regina (T7)
9. Calgary (10)

10. UNB (T7)

About Canadian Interuniversity Sport
Canadian Interuniversity Sport is the national governing body of university sport in Canada. Every year, 11,000 student-athletes and 700 coaches from 54 universities and four regional associations vie for 21 national championships in 12 different sports. CIS also provides high performance international opportunities for Canadian student-athletes at Winter and Summer Universiades, as well as numerous world university championships. For further information, visit www.cis-sic.ca or follow us on:

Twitter
Facebook
YouTube

Source: https://news.ok.ubc.ca/athrec/2013/02/05/cis-top-10-tuesday-heat-womens-volleyball-6-straight-weeks-in-top-10/

road conditions newt gingrich wives at last al green gina carano burger king delivery etta james at last

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.